| Nature of Business | Manufacturer |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 20-09-2024 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | NA |
| Import Export Code (IEC) | CZLPK4424N |
| GST No. | 27CZLPK4424N1ZU |
| GST Partner Name | Menuddin Khan Ayubkhan Kapoor |
For more Information-
Sufiyan Kapoor (Owner)
Rajasthan Forging Works
Ground Floor, Gala No 8, Parasharam Laxman Chawl, Gafoor Khan Estate L B S Marg, Opp Kurla Bus Depot, L B S Marg Kurla West
Mumbai - 400070, Maharashtra, India